NQF-HETR Matrix
NQF-HETR PROGRAM OUTCOMES MATRIX Related NQF-HETR Core Field: Humanities (Academic) - Bachelor's |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOBB ETÜ HISTORY PROGRAM OUTCOMES | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||
CORE AREA QUALIFICATIONS | INFORMATION | Theoretical - Factual | It has course materials containing up-to-date information based on the competencies gained in the field of humanities, practical tools and equipment, research methods and techniques applied in field studies, and advanced theoretical and practical knowledge supported by other resources. | ||||||||||||||
SKILLS | Cognitive - Applied | Uses advanced theoretical and applied knowledge acquired in the field of human sciences. | |||||||||||||||
Uses, analyzes and applies theoretical and applied knowledge in the field of human sciences in the fields of education, research and community service. | |||||||||||||||||
COMPETENCIES | Ability to work independently and to take responsibility | Works independently, individually, or takes responsibility as a team member to solve complex and unforeseen problems encountered in the humanities field. | |||||||||||||||
Plans activities for the development of employees under his/her responsibility in their areas of interest. | |||||||||||||||||
Plans personal and institutional development using knowledge and skills in the field of humanities. | |||||||||||||||||
Learning Competence | Evaluates the knowledge and skills acquired in the field of humanities with a critical approach. | ||||||||||||||||
Determines the learning needs of employees under his/her responsibility and manages their learning processes. | |||||||||||||||||
Develops a positive attitude towards lifelong learning. | |||||||||||||||||
Communication and Social Competence | It informs relevant individuals and institutions in the field of human sciences, conveys its thoughts to them, and puts forward theoretical and practical solutions to problems. | ||||||||||||||||
It supports solution proposals for problems related to the field of human sciences with quantitative and qualitative data and shares this data with experts and non-experts in the relevant field and institutions through various communication tools. | |||||||||||||||||
Participates in various social, cultural and artistic activities in the field of humanities. | |||||||||||||||||
Pursues theoretical and applied knowledge in the field of humanities using a foreign language and shares this knowledge with experts and non-experts in the relevant field (European Language Portfolio B1 General Level). | |||||||||||||||||
Uses advanced informatics and information technologies along with the computer software required by the humanities field. | |||||||||||||||||
Field Specific Competence | It collects, analyzes, interprets and shares information related to the field of human sciences with relevant individuals, institutions and organizations. | ||||||||||||||||
Observes ethical values in the process of applying knowledge related to the field of human sciences. | |||||||||||||||||
It supports the universality of social and cultural rights in the field of human sciences, gains awareness of social justice, and protects historical and cultural heritage. | |||||||||||||||||
Conducts interdisciplinary research and examination in the field of human sciences. | |||||||||||||||||
Acts in accordance with and participates in quality management and processes. |