NQF-HETR Matrix
NQF-HETR PROGRAM OUTCOMES MATRIX Related NQF-HETR Core Field: Business and Management Sciences (Academic) - Bachelor's |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOBB ETÜ BUSINESS ADMINISTRATION PROGRAM OUTCOMES | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
CORE AREA QUALIFICATIONS | INFORMATION | Theoretical - Factual | Has advanced knowledge in his field. | |||||||||||||
SKILLS | Cognitive - Applied | Has the ability to transfer information about the field to employees and teammates. | ||||||||||||||
Has the ability to interpret and analyze data, identify problems and bring solutions to problems by using the information related to the field in decisions, practices and behaviors. | ||||||||||||||||
COMPETENCIES | Ability to work independently and to take responsibility | Researches and studies on issues related to the field. | ||||||||||||||
As a project manager or participant takes responsibility in accordance with project objectives. | ||||||||||||||||
Establishes goals and objectives for the organization / institution. | ||||||||||||||||
Learning Competence | Critically evaluates the knowledge and skills they acquire. | |||||||||||||||
Shows that the learning needs have a continuity. | ||||||||||||||||
Communication and Social Competence | Transcribes his/her ideas and suggestions at the level of knowledge and skills related to his/her field in written and verbally. | |||||||||||||||
Communicates effectively with stakeholders in the professional sense. | ||||||||||||||||
Graduated field requires at least the European Computer Use License Advanced level of computer software and information and communication technologies are used. | ||||||||||||||||
Uses a foreign language at least at the European Language Portfolio B1 General Level, monitors the information in the field and communicates with colleagues. | ||||||||||||||||
Field Specific Competence | Behaves in accordance with organizational / institutional, business and social ethical values. | |||||||||||||||
Analyzes the relations with the associate / stakeholder stakeholders and execute them effectively. | ||||||||||||||||
Has the ability to encourage innovation. | ||||||||||||||||
Thinks criticallly towards the organization. | ||||||||||||||||
Has sufficient consensus on the universality of social rights, social justice, quality and cultural values and environmental protection, occupational health and safety. |