NQF-HETR Matrix
NQF-HETR PROGRAM OUTCOMES MATRIX Related NQF-HETR Core Field: Art (Academic) - Bachelor's |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOBB ETÜ INTERIOR ARCHITECTURE AND ENVIRONMENTAL DESIGN PROGRAM OUTCOMES | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||
CORE AREA QUALIFICATIONS | INFORMATION | Theoretical - Factual | Has knowledge about art culture and aesthetic issues. | ||||||||||||||||
Has knowledge about the art history that is specific to the related art field. | |||||||||||||||||||
Has knowledge of art and design materials. | |||||||||||||||||||
Is knowledgeable about art and design methods and techniques. | |||||||||||||||||||
Has knowledge of the legal regulations and procedures in the field of art concerned. | |||||||||||||||||||
Is knowledgeable about the interdisciplinary interaction with which the related art field is related. | |||||||||||||||||||
Has knowledge about research methods. | |||||||||||||||||||
Is knowledgeable about methods of artistic criticism. | |||||||||||||||||||
Is knowledge about art and science ethics. | |||||||||||||||||||
SKILLS | Cognitive - Applied | Provides theory and practice integrity. | |||||||||||||||||
Uses methods and techniques related to the related art field. | |||||||||||||||||||
Evaluates the interaction of the subdisciplines within the related art field. | |||||||||||||||||||
Has the ability to interpret based on analysis. | |||||||||||||||||||
Develops multidimensional perception, thinking, designing and practicing skills. | |||||||||||||||||||
Embodies sensory perception. | |||||||||||||||||||
COMPETENCIES | Ability to work independently and to take responsibility | Works independently, independently and / or within the group in a harmonious and productive manner. | |||||||||||||||||
Takes part in the project process effectively. | |||||||||||||||||||
Shares their original works related to their field with the society and evaluate their results. | |||||||||||||||||||
Learning Competence | Questions their own work. | ||||||||||||||||||
Thinks analytically and critically. | |||||||||||||||||||
Absorbs the concept of lifelong learning. | |||||||||||||||||||
Communication and Social Competence | Shares work related to their field by defining the target mass. | ||||||||||||||||||
Has the communication skills to collect their work. | |||||||||||||||||||
Transfers the subjects related to his / her field to the expert or non-expert persons effectively and accurately by using visual, written and oral communication methods. | |||||||||||||||||||
Tracks information in their field using a foreign language and communicate with their colleagues (European Language Portfolio B1 General Level). | |||||||||||||||||||
Uses the information and communication technologies with at least the European Computer Use License Advanced level that the field requires. | |||||||||||||||||||
Field Specific Competence | Is aware of national and international values in art and design. | ||||||||||||||||||
Can transform abstract and concrete concepts into creative, innovative and original works. | |||||||||||||||||||
Has the sensitivity to work successfully in the field. | |||||||||||||||||||
Has aesthetic awareness. |