NQF-HETR Matrix
NQF-HETR PROGRAM OUTCOMES MATRIX Related NQF-HETR Core Field: Law (Academic) - Bachelor's |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOBB ETÜ LAW PROGRAM OUTCOMES | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||
CORE AREA QUALIFICATIONS | INFORMATION | Theoretical - Factual | Lists the concepts and institutions related to various disciplines of law and the relations between these concepts and institutions. | |||||||||||||||||||||
Has knowledge of law methodology and interpretation methods. | ||||||||||||||||||||||||
Is aware of the legal arrangements, judicial organs decisions, their development and scientific evaluations related to them in each part of the law. | ||||||||||||||||||||||||
Lists the problems encountered in law practice. | ||||||||||||||||||||||||
SKILLS | Cognitive - Applied | Examines, interprets and evaluates the texts of the legislation, judicial decisions and scientific resources with the methods provided by the legal methodology. | ||||||||||||||||||||||
Solves legal problems in legal texts, judicial decisions and scientific applications. | ||||||||||||||||||||||||
Solves the legal disputes by evaluating the texts of the legislation, judicial decisions and opinions of the doctrine. | ||||||||||||||||||||||||
COMPETENCIES | Ability to work independently and to take responsibility | Assumes responsibility as individuals and team members to solve complex and unforeseen problems encountered in the practice of law. | ||||||||||||||||||||||
Plans and manages the activities for the development of the project team members under their responsibility. | ||||||||||||||||||||||||
Learning Competence | Evaluates and evaluate developments in law theory and practice. | |||||||||||||||||||||||
Evaluates the knowledge and skills gained in the field of law with a critical approach. | ||||||||||||||||||||||||
Develops a positive attitude towards life-long learning. | ||||||||||||||||||||||||
Communication and Social Competence | Informs the persons and institutions involved in matters related to law; opinions and suggestions for solutions to problems in a written and verbal way. | |||||||||||||||||||||||
Plans and implements professional projects and activities for the social environment in which they live with social responsibility awareness. | ||||||||||||||||||||||||
Uses a foreign language at least at the European Language Portfolio B1 General Level, monitors the information in the field and communicates with colleagues. | ||||||||||||||||||||||||
Uses at least European Computer Use License Advanced level computer software and information and communication technologies required by law | ||||||||||||||||||||||||
Field Specific Competence | Defends and protects the democratic, secular and social state of law based on the basic principles stated in the beginning of the Constitution, respectful to human rights, dependent on Ataturk nationalism, in the understanding of the society of the Republic of Turkey, national solidarity and justice. | |||||||||||||||||||||||
Has the honesty, justice and ethics required to be a lawyer. | ||||||||||||||||||||||||
Has the infrastructure to work in order to resolve concrete disputes in a fair manner, to follow legal regulations and to be involved in the judging process in this framework. | ||||||||||||||||||||||||
Absorbed the universal law principles; has the ability of perceiving and solving in terms of law which has legal problems and should be. |