NQF-HETR Matrix
NQF-HETR PROGRAM OUTCOMES MATRIX Related NQF-HETR Core Field: Engineering (Academic) - Bachelor's |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOBB ETÜ INDUSTRIAL ENGINEERING PROGRAM OUTCOMES | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||
CORE AREA QUALIFICATIONS | INFORMATION | Theoretical - Factual | Has the infrastructure in mathematics, science and engineering related to their branches. | ||||||||||||||
SKILLS | Cognitive - Applied | Uses mathematics, science and their theoretical and practical knowledge in their fields for engineering solutions. | |||||||||||||||
Identifies, defines, formulates and solves engineering problems, selects and applies appropriate analytical and modal techniques for this purpose. | |||||||||||||||||
Analyzes a system, system component or process and design it under realistic constraints to meet the required requirements; he/she implements modern design methods in this direction. | |||||||||||||||||
Selects and uses the modern techniques and tools necessary for engineering applications. | |||||||||||||||||
Designs experiments, conduct experiments, analyze and interpret data collection results. | |||||||||||||||||
COMPETENCIES | Ability to work independently and to take responsibility | Works effectively on individual and multidisciplinary teams. | |||||||||||||||
Gains access to information and research resources for this purpose, using databases and other sources of information. | |||||||||||||||||
Learning Competence | Gains access to information and research resources for this purpose, using databases and other sources of information. | ||||||||||||||||
Is aware of the necessity of lifelong learning; monitors developments in science and technology, and constantly innovates itself. | |||||||||||||||||
Uses mathematics, science and their theoretical and applied knowledge in their fields for engineering solutions. | |||||||||||||||||
Identifies, defines, formulates and solves engineering problems, selects and applies appropriate analytical and modal techniques for this purpose. | |||||||||||||||||
Analyzes a system, system component or process and design it under realistic constraints to meet the required requirements; he/she implements modern design methods in this direction. | |||||||||||||||||
Selects and uses the modern techniques and tools necessary for engineering applications. | |||||||||||||||||
Works effectively on individual and multidisciplinary teams. | |||||||||||||||||
Communication and Social Competence | Uses computer and communication technology at least in the European Computer Use License Advanced level required by his / her field. | ||||||||||||||||
Communicates verbally and in writing, using at least one foreign language at least at European Language Portfolio B1 General Level. | |||||||||||||||||
Communicates using technical drawing. | |||||||||||||||||
Gains access to information and research resources for this purpose, using databases and other sources of information. | |||||||||||||||||
Is aware of the universal and social effects of engineering solutions and practices; ,s aware of the issues of entrepreneurship and innovation, and has knowledge of contemporary problems. | |||||||||||||||||
Field Specific Competence | Has a professional and ethical responsibility. | ||||||||||||||||
Has awareness on project management, workplace practices, employee health, environmental and occupational safety; have an awareness of the legal consequences of their engineering applications. | |||||||||||||||||
Demonstrates awareness of the universal and social implications of engineering solutions and practices; is aware of the issues of entrepreneurship and innovation and has knowledge of the problems of the times. |