Course - PO Matrix
Courses | Program Outcomes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
ELE503 | Nonlinear Systems | ||||||||||
ELE513 | Artificial Neural Networks | ||||||||||
ELE516 | Smart Systems | ||||||||||
ELE519 | Embedded Systems | ||||||||||
ELE522 | CMOS VLSI Design | ||||||||||
ELE523 | Analog Integrated Circuits | ||||||||||
ELE529 | Superconducting Electronics II | ||||||||||
ELE530 | Advanced Electromagnetic Theory | ||||||||||
ELE532 | Antennas and propagation | ||||||||||
ELE533 | Numerical Methods in Electromagnetics | ||||||||||
ELE551 | Optics | ||||||||||
ELE553 | Optical Communications | ||||||||||
ELE562 | Satellite Communication Systems | ||||||||||
ELE563 | Communication Networks | ||||||||||
ELE565 | Fundamentals of Radar Signal Processing | ||||||||||
ELE567 | Machine Learning for Communication Systems | ||||||||||
ELE568 | Network Science | ||||||||||
ELE569 | Communication Network Optimization | ||||||||||
ELE571 | Detection and Estimation Theory | ||||||||||
ELE573 | Digital Image Processing | ||||||||||
ELE574 | Random Processes | ||||||||||
ELE591 | Special Topics in Quantum Technology | ||||||||||
ELE596 | Special Topics in Electrical and Electronics Engineering | ||||||||||
ELE597 | Seminar | ||||||||||
ELE598 | Term Project | ||||||||||
ELE599 | Master's Thesis | ||||||||||
ELE501 | |||||||||||
ELE504 | |||||||||||
ELE515 | |||||||||||
ELE561 | |||||||||||
ELE564 |