NQF-HETR Matrix
NQF-HETR PROGRAM OUTCOMES MATRIX Related NQF-HETR Core Field: Engineering (Academic) - Master's |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOBB ETÜ BIOMEDICAL ENGINEERING PROGRAM OUTCOMES | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
CORE AREA QUALIFICATIONS | INFORMATION | Theoretical - Factual | Achieves knowledge expansion and depth by doing scientific research in engineering field, assesses knowledge, interprets and applies. | |||||||||||
Has extensive knowledge about current techniques and methods applied in engineering and their limitations. | ||||||||||||||
Completes and applies the knowledge using scientific methods using limited or incomplete data; integrates knowledge of different disciplines. | ||||||||||||||
Is aware of new and evolving practices of the profession and examines and learns them when necessary. | ||||||||||||||
SKILLS | Cognitive - Applied | Completes and applies the knowledge using scientific methods using limited or incomplete data; integrates knowledge of different disciplines. | ||||||||||||
Builds engineering problems, develops methods to solve them, and applies innovative methods in solutions. | ||||||||||||||
Develops new and / or unique ideas and methods; develops innovative solutions in system, component or process design. | ||||||||||||||
Designs and implements analytical, modeling and experimental based research; analyzes and interprets complex situations encountered in this process. | ||||||||||||||
COMPETENCIES | Ability to work independently and to take responsibility | Leads in multidisciplinary teams, develops solution approaches in complex situations and take responsibility. | ||||||||||||
Achieves knowledge expansion and depth by doing scientific research in engineering field, assesses knowledge, interprets and applies. | ||||||||||||||
Completes and applies the knowledge using scientific methods using limited or incomplete data; integrates knowledge of different disciplines. | ||||||||||||||
Builds engineering problems, develops methods to solve them, and applies innovative methods in solutions. | ||||||||||||||
Develops new and / or unique ideas and methods; develops innovative solutions in system, component or process design. | ||||||||||||||
Designs and implements analytical, modeling and experimental based research; analyzes and interprets complex situations encountered in this process. | ||||||||||||||
Learning Competence | Is aware of the new and developing practices of the profession; it examines and learns them when necessary. | |||||||||||||
Completes and applies knowledge using scientific methods using limited or incomplete data; integrates knowledge of different disciplines. | ||||||||||||||
Builds engineering problems, develops methods to solve them, and applies innovative methods in solutions. | ||||||||||||||
Develops new and / or unique ideas and methods; develops innovative solutions in system, component or process design. | ||||||||||||||
Communication and Social Competence | Communicates verbally and in writing using a foreign language at least at the European Language Portfolio B2 General Level. | |||||||||||||
Transcribes the processes and outcomes of his or her work in a systematic and explicit way, either in writing or verbally, in the national or international contexts in the area or outside the field. | ||||||||||||||
Describes the social and environmental dimensions of engineering applications. | ||||||||||||||
Achieves knowledge expansion and depth by doing scientific research in engineering field, assesses knowledge, interprets and applies. | ||||||||||||||
Completes and applies the knowledge using scientific methods using limited or incomplete data; integrates knowledge of different disciplines. | ||||||||||||||
Builds engineering problems, develop methods to solve them, and applies innovative methods in solutions. | ||||||||||||||
Has extensive knowledge about current techniques and methods applied in engineering and their limitations. | ||||||||||||||
Designs and implements analytical, modeling and experimental based research; analyzes and interprets complex situations encountered in this process. | ||||||||||||||
Field Specific Competence | Cbserves social, scientific and ethical values in the process of collecting, interpreting and announcing data and in all professional activities. | |||||||||||||
Complete and applies the knowledge using scientific methods using limited or incomplete data; integrates knowledge of different disciplines. | ||||||||||||||
Leads in multidisciplinary teams, develops solution approaches in complex situations and take responsibility. | ||||||||||||||
Transcribes the processes and outcomes of his or her work in a systematic and explicit way, either in writing or verbally, in the national or international contexts in the area or outside the field. |