NQF-HETR Matrix
NQF-HETR PROGRAM OUTCOMES MATRIX Related NQF-HETR Core Field: (Academic) - Master's |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOBB ETÜ MATHEMATICS PROGRAM OUTCOMES | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||
CORE AREA QUALIFICATIONS | INFORMATION | Theoretical - Factual | Develops and deepens his/her knowledge of the same or a different area of expertise based on his/her undergraduate level qualifications and analyzes and interprets them using statistical methods. | ||||||||||||||||
Identifies the interdisciplinary interaction with which the field is related. | |||||||||||||||||||
SKILLS | Cognitive - Applied | Uses theoretical and practical knowledge at the level of expertise in the field. | |||||||||||||||||
Creates comments and new information by integrating the information in the field with information from different disciplinary fields. | |||||||||||||||||||
Analyzes problems related to their field by using research methods. | |||||||||||||||||||
COMPETENCIES | Ability to work independently and to take responsibility | Independently conducts a study that requires expertise in the field. | |||||||||||||||||
Develops new strategic approaches for solving complex problems that are encountered and unpredictable in his/her field-related applications and takes responsibility to create solutions. | |||||||||||||||||||
Is the leader in the areas that need to solve the problems related to his / her field. | |||||||||||||||||||
Learning Competence | Assesses the knowledge and competencies at the level of expertise in the field with a critical approach and guides learning. | ||||||||||||||||||
Communication and Social Competence | Transfers the current developments in his / her field and his / her own studies with the quantitative and qualitative data to the groups in the field and outside the field in written, verbal and visual manner. | ||||||||||||||||||
The graduate will examine, develop and act on changing the social relations and the norms that guide these relations from a critical point of view. | |||||||||||||||||||
Communicates verbally and in writing using a foreign language at least at the European Language Portfolio B2 General Level. | |||||||||||||||||||
Uses advanced computer software and information and communication technologies at the level required by the field. | |||||||||||||||||||
Field Specific Competence | Ssupervises and teaches these values by considering social, scientific, cultural and ethical values during the collection, interpretation, application and announcement of data about the field. | ||||||||||||||||||
Ddevelops strategies, policies and implementation plans in his / her field and evaluates the results obtained within the framework of quality processes. | |||||||||||||||||||
Uses knowledge, problem solving and / or application skills in interdisciplinary studies. | |||||||||||||||||||
Eevaluates important people, events and phenomena in the development of their field in terms of their impact on the application of their field. |