NQF-HETR Matrix
NQF-HETR PROGRAM OUTCOMES MATRIX Related NQF-HETR Core Field: Business and Management Sciences (Academic) - Master's |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOBB ETÜ BUSINESS ADMINISTRATION PROGRAM OUTCOMES | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||
CORE AREA QUALIFICATIONS | INFORMATION | Theoretical - Factual | Develops and deepens knowledge at the level of expertise on the same or a different area, based on their qualification at the undergraduate level. | ||||||||||||||
Explains the interaction with the disciplines in which the field is related. | |||||||||||||||||
SKILLS | Cognitive - Applied | Has the ability to transfer information about the field to employees and teammates. | |||||||||||||||
Has the ability to analytically and systematically analyze, interpret and evaluate the field knowledge. | |||||||||||||||||
Has the ability to interpret and analyze data, identify problems and bring solutions to problems by using the information related to the field in decisions, practices and behaviors. | |||||||||||||||||
COMPETENCIES | Ability to work independently and to take responsibility | Performs an independent study of the subject in need of expertise in the field. | |||||||||||||||
As a project manager or participant takes responsibility in accordance with project objectives. | |||||||||||||||||
Determines the vision, purpose and target for the organization / institution. | |||||||||||||||||
Learning Competence | Critically evaluates the knowledge and skills e/she acquires. | ||||||||||||||||
Communication and Social Competence | Transcribes his / her ideas and suggestions at the level of knowledge and skills related to his / her field in written and verbally. | ||||||||||||||||
Communicates with those who work in the field. | |||||||||||||||||
Ccommunicate verbally and in writing using a foreign language at least at the European Language Portfolio B2 General Level. | |||||||||||||||||
Usse computer software, information and communication technologies at advanced level to perform data entry and analysis on their work areas. | |||||||||||||||||
Field Specific Competence | The graduate, organization / institution behaves in accordance with business and social ethical values. | ||||||||||||||||
Is able to analyze and effectively execute their relations with the organization / organization stakeholders. | |||||||||||||||||
Contributes to originality and contribution in the field studies. | |||||||||||||||||
Has sufficient consensus on the universality of social rights, social justice, quality and cultural values and environmental protection, occupational health and safety. |